| Turning-parameters | |
| Max. swing over bed | 300mm | 
| Max. swing over tool post | 140mm | 
| Max.machining length | 750mm | 
| Spindle taper | MT4 | 
| Spindle bore | 26mm | 
| Max. travel of tail-stock sleeve | 50mm | 
| Taper of tail-stock | MT3 | 
| Middle carriage travel | 200mm | 
| Small carriage travel | 80mm | 
| Metric thread/Grade | 0.5~3mm/14 | 
| Inch thread/Grade | 11~40T.P,I/20 | 
| Transverse feed/Grade | 0.05~0.5mm/20 | 
| Longitudinal feed/Grade | 0.05~0.5mm/20 | 
| Spindle speed range/Grade | 160~1600r/min(6) | 
| Motor power | 750w | 
| Drilling and milling-parameters | |
| Max.Drilling capacity | 20mm | 
| Table size | 425x150mm | 
| T-slots size | 12mm | 
| Spindle taper | MT3 | 
| Spindle travel | 80mm | 
| Distance from spindle to column guide rail | 310mm | 
| Distance from spindle end to table surface | 240~320mm | 
| Spindle speeds | 315~2000r/min(9) | 
| Rotation angle of drilling and milling box head around the column | 360° | 
| Drilling and milling head box vertical lifting stroke | 80mm | 
| Motor power | 550w | 
| other | |
| Net weight/gross weight | 280KG/300KG | 
| Overall dimensions | 1450x570x980mm | 
| Package Size | 1550x650x1100mm | 











